
Best value for families who can settle tuition before the course begins.
£4,995
Per subject, due by August 2026
What this includes
Spread the cost across the three academic terms while keeping the same learning experience.
£2,000
per term, per subject
Payment schedule
Transparent one-off charges so you can plan your full investment.
£100
registration fee
Also budget for
Both options cover the full Hybrid A Level Mathematics experience. Use this guide to understand the timing of each payment.
| What to compare | Full advance (per subject) | Per term (per subject) | Notes |
|---|---|---|---|
| Headline tuition fee | £4,995 paid in one instalment before start | £2,000 due ahead of each term | Termly route totals £6,000 |
| Invoice schedule | Single invoice issued in July | Invoices sent 4 weeks before term | All invoices include instructions |
| Deposit | £250 (UK) / £500 (Intl) offset fees | £250 (UK) / £500 (Intl) offset 1st inst. | Non-refundable |
| Registration fee | £100 enrolled fee invoiced separately | £100 enrolled fee invoiced separately | Covers admin & onboarding |
| Academic support | Live lessons, guided assignments, revision | Live lessons, guided assignments, revision | Identical experience |
| Best for | Best-value price, pay up front | Spread costs over year | Need clarity on extra charges |

Oliver Moy
I need help with my budget.
AI Assistant
Let's carefully review your income and expenses.